We have the ultimate web hosting plans and services to get you up and running super fast. 
Here is what we have to offer with every hosting plan:-
Hosting Features Include:
- Over 288 One Click Apps such as Word Press, Joomla and Moodle
- Self backup option available with our backup Wizard
- Clam Scan to ensure your site is secure and virus free
- Spam Assassin for your cPanel Email accounts
- Site visitor stats available on demand
- Password protected directories
- Parked domains and domain redirect
- Create your own cron jobs
Full List Of Features
Package Features + -
| HOME STARTER | HOME PREMIUM | SMALL BUSINESS | BUSINESS PLUS | |
| Hosting Space | 200MB | 2GB | 4GB | 25GB | 
| Monthly Data Transfer | 2GB | 4GB | 12GB | 75GB | 
| Hosted Sites | 1 | 2 | 6 | 12 | 
| Setup Cost | FREE | FREE | FREE | FREE | 
| One Click Apps |  |  |  |  | 
| Cron Jobs | - | - |  |  | 
| cPanel Email | 1 | 3 | 50 | - | 
| Microsoft Exchange 25GB Email | - | - | - | 4 | 
| cPanel Sub Domain Email |  |  |  |  | 
| Sub Domains | - | 3 | 50 | UNLIMITED | 
| Setup Cost | FREE | FREE | FREE | FREE | 
| Parked Domains | 3 | 10 | 50 | UNLIMITED | 
| MySQL Databases | 1 | 5 | UNLIMITED | UNLIMITED | 
| Backup Wizard |  |  |  |  | 
| 
 | 
Email Features + -
| HOME STARTER | HOME PREMIUM | SMALL BUSINESS | BUSINESS PLUS | |
| SMPT / POP / IMAP |  |  |  | - | 
| Microsoft Exchange 25GB | - | - | - | 4 | 
| SSL Access |  |  |  |  | 
| Span Assasin |  |  |  | - | 
| Free Webmail Access |  |  |  |  | 
| Roundcube Webmail |  |  |  |  | 
| AtMail Webmail |  |  |  |  | 
| Auto Responders |  |  |  |  | 
| Email Forwarders |  |  |  |  | 
| Email Authentication |  |  |  |  | 
| Download to Desktop |  |  |  |  | 
| Download to Smartphone |  |  |  |  | 
| Sub Domain Email |  |  |  |  | 
| 
 | 
File Management + -
| HOME STARTER | HOME PREMIUM | SMALL BUSINESS | BUSINESS PLUS | |
| FTP Access |  |  |  |  | 
| FTP Session Control |  |  |  |  | 
| Disk Space Monitor |  |  |  |  | 
| Web Space Usage Alert |  |  |  |  | 
| Backup Wizard |  |  |  |  | 
| Online File Manager |  |  |  |  | 
| Password Directories |  |  |  |  | 
| Clam Virus Scanner |  |  |  |  | 
| 
 | 
Site Visitor Statistics + -
| HOME STARTER | HOME PREMIUM | SMALL BUSINESS | BUSINESS PLUS | |
| Latest Visitors |  |  |  |  | 
| Webalizer Visitor Stats |  |  |  |  | 
| Webalizer FTP Stats |  |  |  |  | 
| Analog Stats |  |  |  |  | 
| Awstats |  |  |  |  | 
| Raw Access Logs |  |  |  |  | 
| 
 | 
Software and Services + -
| HOME STARTER | HOME PREMIUM | SMALL BUSINESS | BUSINESS PLUS | |
| Site Software |  |  |  |  | 
| Perl Modules |  |  |  |  | 
| PHP PEAR Packages |  |  |  |  | 
| PHP Configuration |  |  |  |  | 
| Ruby Gems |  |  |  |  | 
| Ruby On Rails |  |  |  |  | 
| 
 | 
One Click Apps - Softaculous + -
| 288 Available | HOME STARTER | HOME PREMIUM | SMALL BUSINESS | BUSINESS PLUS | 
|---|---|---|---|---|
| 
 |  |  |  |  | 
|  Mambo |  |  |  |  | 
|  Moodle |  |  |  |  | 
|  WordPress |  |  |  |  | 
|  Cube Cart |  |  |  |  | 
|  WHMCS |  |  |  |  | 
|  osTicket |  |  |  |  | 
|  Vanilla Forums |  |  |  |  | 
| 
 | 

 Joomla
 Joomla